| Management number | 229402509 | Release Date | 2026/05/31 | List Price | US$75.98 | Model Number | 229402509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your golf game to the next level with Hyperflex from Footjoy®.Synthetic upper with FLEXGRID™ exoskeleton.Breathable textile interior.Soft Fine Tuned Foam cushioning in the footbed.Stabilizer secures the heel and ankle for support and comfort.Tornado cleats by Softspikes®.Imported.Measurements: Weight: 1 lb 6 ozProduct measurements were taken using size 11.5, width M. Please note that measurements may vary by size.Weight of footwear is based on a single item, not a pair.
| UPC | 196665778283 |
|---|---|
| ASIN | B0DFMYJH2M |
| Brand | FootJoy |
| Color | Grey/White/Charcoal |
| Theme | golf |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Hyperflex |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Hyperflex |
| Unit Count | 1.0 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 55470 M140 |
| Occasion Type | golf |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Nylon |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight, Waterproof |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Included Components | Shoes |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 55470 M140 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form