| Management number | 216718679 | Release Date | 2026/04/19 | List Price | US$83.98 | Model Number | 216718679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 26 inches (W) x 29 inches (L) x 31.5 inches (H) |
|---|---|
| Color | Blue Mesh |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Flared Leg |
| Back Style | Mesh Back |
| Brand Name | Helinox |
| Item Depth | 29 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 3.48 Pounds |
| Manufacturer | Helinox |
| Model Number | 10003709 |
| Material Type | Aluminum |
| Seat Material | Mesh |
| Item Dimensions | 29 x 26 x 31.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 26"W x 31.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form